| 
							 
							
								 
									
								 | 
							 
								 
									
										
											 | 
											Dallas, TX 
											11440 Hillguard Rd. 
											Dallas, TX 75243 
											Phone: 469-330-0100 
											Fax: 469-330-0210 
											Toll Free: 866-228-0100 
											Send samples for quoting to: 
											PO Box 551627 
											Dallas, TX 75355-1627
											
  
											Click to enlarge 
											 
  
											California 
											14430 Best Ave. 
											Santa Fe Springs, CA 90670 
											Phone: 562-802-0600 
											Fax: 562-802-0603 
											Toll Free: 866-468-4661
  
											Click to enlarge 
											 
  
											Atlanta, GA 
											2801 Bankers Industrial Dr. 
											Doraville, GA 30360 
											Phone: 770-441-1261 
											Fax: 770-441-1264 
											Toll Free: 855-441-1261
  
											Click to enlarge 
											 
  
											Itasca, IL 
											1414 Norwood Ave. 
											Itasca, IL 60143 
											Phone: 630-773-3614 
											Fax: 630-773-3620 
											Toll Free: 855-770-3614
  
											Click to enlarge 
											 
 
  
											 | 
										 
									 
								 | 
							 
						 
					 | 
				 
			 
		 | 
		  | 
		
			
				
					 | 
				 
			   
			   		THERMAL TRANSFER LABELS ROLLED 4" OD - 1" ID CORES |  
   				
    				| Part Number | 
    				Image | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | TH151-14PTT | 
				    *IMAGE* | 
				    1 | 
				    1 1/2 X 1 - 1 | 
				    1 5/8 | 
				    1 1/8 | 
				    1,310 | 
				    4 | 
				    5,240 | 
				    4 | 
				 
			   
				    | TH21-14PTT | 
				    *IMAGE* | 
				    1 | 
				    2 X 1 - 1 | 
				    2 1/8 | 
				    1 1/8 | 
				    1,400 | 
				    4 | 
				    5,600 | 
				    5 | 
				 
			   
				    | TH22575-14PTT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 3/4 - 1 | 
				    2 3/8 | 
				    7/8 | 
				    1,780 | 
				    4 | 
				    7,120 | 
				    5 | 
				 
			   
				    | TH225125-14PTT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 1 1/4 - 1 | 
				    2 3/8 | 
				    1 3/8 | 
				    1,135 | 
				    4 | 
				    4,540 | 
				    5 | 
				 
			   
				    | TH33-14PTT | 
				    *IMAGE* | 
				    1 | 
				    3 X 3 - 1 | 
				    3 1/8 | 
				    3 1/8 | 
				    500 | 
				    4 | 
				    2,000 | 
				    6 | 
				 
			   
				    | TH351-14PTT | 
				    *IMAGE* | 
				    1 | 
				    3 1/2 X 1 - 1 | 
				    3 5/8 | 
				    1 1/8 | 
				    1,310 | 
				    4 | 
				    5,240 | 
				    7 | 
				 
			   
				    | TH41-14PTT | 
				    *IMAGE* | 
				    1 | 
				    4 X 1 - 1 | 
				    4 1/8 | 
				    1 1/8 | 
				    1,310 | 
				    4 | 
				    5,240 | 
				    7 | 
				 
			   
				    | TH415-14PTT | 
				    *IMAGE* | 
				    1 | 
				    4 X 1 1/2 - 1 | 
				    4 1/8 | 
				    1 5/8 | 
				    960 | 
				    4 | 
				    3,840 | 
				    8 | 
				 
			   
				    | TH42-14PTT | 
				    *IMAGE* | 
				    1 | 
				    4 X 2 - 1 | 
				    4 1/8 | 
				    2 1/8 | 
				    730 | 
				    4 | 
				    2,920 | 
				    8 | 
				 
			   
				    | TH44-14PTT | 
				    *IMAGE* | 
				    1 | 
				    4 X 4 - 1 | 
				    4 1/8 | 
				    4 1/8 | 
				    375 | 
				    4 | 
				    1,500 | 
				    8 | 
				 
			   
				    | TH46-14PTT | 
				    *IMAGE* | 
				    1 | 
				    4 X 6 - 1 | 
				    4 1/8 | 
				    6 1/8 | 
				    250 | 
				    4 | 
				    1,000 | 
				    8 | 
				 
			   
			   		POLYESTER THERMAL TRANSFER LABELS ROLLED 4" OD - 1" ID Cores |  
   				
    				| Part Number | 
    				Image | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | TH21-14PTTPOLY | 
				    *IMAGE* | 
				    1 | 
				    2 X 1 - 1 | 
				    2 1/8 | 
				    1 1/8 | 
				    1,380 | 
				    4 | 
				    5,520 | 
				    5 | 
			    
			   
			   		THERMAL TRANSFER LABELS ROLLED 5" OD - 1" ID Cores |  
   				
    				| Part Number | 
    				Image | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | TH1251-15PTT | 
				    *IMAGE* | 
				    1 | 
				    1 1/4 X 1 - 1 | 
				    1 3/8 | 
				    1 1/8 | 
				    2,300 | 
				    4 | 
				    9,200 | 
				    5 | 
				 
			   
				    | TH151-15PTT | 
				    *IMAGE* | 
				    1 | 
				    1 1/2 X 1 - 1 | 
				    1 5/8 | 
				    1 1/8 | 
				    2,300 | 
				    4 | 
				    9,200 | 
				    5 | 
				 
			   
				    | TH21-15PTT | 
				    *IMAGE* | 
				    1 | 
				    2 X 1 - 1 | 
				    2 1/8 | 
				    1 1/8 | 
				    2,300 | 
				    4 | 
				    9,200 | 
				    7 | 
				 
			   
				    | TH22575-15PTT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 3/4 - 1 | 
				    2 3/8 | 
				    7/8 | 
				    3,000 | 
				    4 | 
				    12,000 | 
				    7 | 
				 
			   
				    | TH225125-15PTT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 1 1/4 - 1 | 
				    2 3/8 | 
				    1 3/8 | 
				    1,900 | 
				    4 | 
				    7,600 | 
				    7 | 
				 
			   
				    | TH2254-15PTT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 4 - 1 | 
				    2 3/8 | 
				    4 1/8 | 
				    700 | 
				    4 | 
				    2,800 | 
				    8 | 
				 
			   
				    | TH32-15PTT | 
				    *IMAGE* | 
				    1 | 
				    3 X 2 - 1 | 
				    3 1/8 | 
				    2 1/8 | 
				    1,240 | 
				    4 | 
				    4,690 | 
				    10 | 
				 
			   
				    | TH33-15PTT | 
				    *IMAGE* | 
				    1 | 
				    3 X 3 - 1 | 
				    3 1/8 | 
				    3 1/8 | 
				    850 | 
				    4 | 
				    3,400 | 
				    10 | 
				 
			   
				    | TH351-15PTT | 
				    *IMAGE* | 
				    1 | 
				    3 1/2 X 1 - 1 | 
				    3 5/8 | 
				    1 1/8 | 
				    2,300 | 
				    4 | 
				    9,200 | 
				    11 | 
				 
			   
				    | TH41-15PTT | 
				    *IMAGE* | 
				    1 | 
				    4 X 1 - 1 | 
				    4 1/8 | 
				    1 1/8 | 
				    2,300 | 
				    4 | 
				    9,200 | 
				    12 | 
				 
			   
				    | TH42-15PTT | 
				    *IMAGE* | 
				    1 | 
				    4 X 2 - 1 | 
				    4 1/8 | 
				    2 1/8 | 
				    1,250 | 
				    4 | 
				    5,000 | 
				    12 | 
				 
			   
				    | TH43-15PTT | 
				    *IMAGE* | 
				    1 | 
				    4 X 3 - 1 | 
				    4 1/8 | 
				    3 1/8 | 
				    850 | 
				    4 | 
				    3,400 | 
				    12 | 
				 
			   
				    | TH44-15PTT | 
				    *IMAGE* | 
				    1 | 
				    4 X 4 - 1 | 
				    4 1/8 | 
				    4 1/8 | 
				    700 | 
				    4 | 
				    2,800 | 
				    13 | 
				 
			   
				    | TH46-15PTT | 
				    *IMAGE* | 
				    1 | 
				    4 X 6 - 1 | 
				    4 1/8 | 
				    6 1/8 | 
				    450 | 
				    4 | 
				    1,800 | 
				    13 | 
				 
			   
			   		POLYESTER THERMAL TRANSFER LABELS ROLLED 5" OD - 1" ID Cores |  
   				
    				| Part Number | 
    				Image | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | TH1251-1PTTPOLY | 
				    *IMAGE* | 
				    1 | 
				    1 1/4 X 1 - 1 | 
				    1 3/8 | 
				    1 1/8 | 
				    2,300 | 
				    4 | 
				    9,200 | 
				    4 | 
				 
			   
				    | TH151-1PTTPOLY | 
				    *IMAGE* | 
				    1 | 
				    1 1/2 X 1 - 1 | 
				    1 5/8 | 
				    1 1/8 | 
				    2,300 | 
				    4 | 
				    9,200 | 
				    5 | 
				 
			   
				    | TH275-1PTTPOLY | 
				    *IMAGE* | 
				    1 | 
				    2 X 3/4 - 1 | 
				    2 1/8 | 
				    3/4 | 
				    3,000 | 
				    4 | 
				    12,000 | 
				    8 | 
				 
			   
			   		DIRECT THERMAL LABELS ROLLED 4" OD - 1" ID Cores |  
   				
    				| Part Number | 
    				Image | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | DT151-14PDT | 
				    *IMAGE* | 
				    1 | 
				    1 1/2 X 1 - 1 | 
				    1 5/8 | 
				    1 1/8 | 
				    1,310 | 
				    4 | 
				    5,240 | 
				    4 | 
				 
			   
				    | DT21-14PDT | 
				    *IMAGE* | 
				    1 | 
				    2 X 1 - 1 | 
				    2 1/8 | 
				    1 1/8 | 
				    1,400 | 
				    4 | 
				    5,600 | 
				    5 | 
				 
			   
				    | DT22575-14PDT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 3/4 - 1 | 
				    2 3/8 | 
				    7/8 | 
				    1,780 | 
				    4 | 
				    7,120 | 
				    6 | 
				 
			   
				    | DT225125-14PDT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 1 1/4 - 1 | 
				    2 3/8 | 
				    1 3/8 | 
				    1,135 | 
				    4 | 
				    4,540 | 
				    5 | 
				 
			   
				    | DT2253-14PDT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 3 - 1 | 
				    2 3/8 | 
				    3 1/8 | 
				    500 | 
				    4 | 
				    2,000 | 
				    5 | 
				 
			   
				    | DT33-14PDT | 
				    *IMAGE* | 
				    1 | 
				    3 X 3 - 1 | 
				    3 1/8 | 
				    3 1/8 | 
				    500 | 
				    4 | 
				    2,000 | 
				    7 | 
				 
			   
				    | DT351-14PDT | 
				    *IMAGE* | 
				    1 | 
				    3 1/2 X 1 - 1 | 
				    3 5/8 | 
				    1 1/8 | 
				    1,310 | 
				    4 | 
				    5,240 | 
				    7 | 
				 
			   
				    | DT41-14PDT | 
				    *IMAGE* | 
				    1 | 
				    4 X 1 - 1 | 
				    4 1/8 | 
				    1 1/8 | 
				    1,310 | 
				    4 | 
				    5,240 | 
				    8 | 
				 
			   
				    | DT415-14PDT | 
				    *IMAGE* | 
				    1 | 
				    4 X 1 1/2 - 1 | 
				    4 1/8 | 
				    1 5/8 | 
				    960 | 
				    4 | 
				    3,840 | 
				    8 | 
				 
			   
				    | DT42-14PDT | 
				    *IMAGE* | 
				    1 | 
				    4 X 2 - 1 | 
				    4 1/8 | 
				    2 1/8 | 
				    735 | 
				    4 | 
				    2,940 | 
				    8 | 
				 
			   
				    | DT43-14PDT | 
				    *IMAGE* | 
				    1 | 
				    4 X 3 - 1 | 
				    4 1/8 | 
				    3 1/8 | 
				    500 | 
				    4 | 
				    2,000 | 
				    8 | 
				 
			   
				    | DT46-14PDT | 
				    *IMAGE* | 
				    1 | 
				    4 X 6 - 1 | 
				    4 1/8 | 
				    6 1/8 | 
				    250 | 
				    4 | 
				    1,000 | 
				    8 | 
				 
			   
			   		DIRECT THERMAL LABELS ROLLED 5" OD - 1" ID Cores |  
   				
    				| Part Number | 
    				Image | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | DT1251-15PDT | 
				    *IMAGE* | 
				    1 | 
				    1 1/4 X 1 - 1 | 
				    1 3/8 | 
				    1 1/8 | 
				    2,340 | 
				    4 | 
				    9,360 | 
				    5 | 
				 
			   
				    | DT151-15PDT | 
				    *IMAGE* | 
				    1 | 
				    1 1/2 X 1 - 1 | 
				    1 5/8 | 
				    1 1/8 | 
				    2,300 | 
				    4 | 
				    9,200 | 
				    5 | 
				 
			   
				    | DT21-15PDT | 
				    *IMAGE* | 
				    1 | 
				    2 X 1 - 1 | 
				    2 1/8 | 
				    1 1/8 | 
				    2,300 | 
				    4 | 
				    9,200 | 
				    7 | 
				 
			   
				    | DT22575-15PDT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 3/4 - 1 | 
				    2 3/8 | 
				    7/8 | 
				    3,000 | 
				    4 | 
				    12,000 | 
				    8 | 
				 
			   
				    | DT225125-15PDT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 1 1/4 - 1 | 
				    2 3/8 | 
				    1 3/8 | 
				    1,900 | 
				    4 | 
				    7,600 | 
				    8 | 
				 
			   
				    | DT2252-15PDT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 2 - 1 | 
				    2 3/8 | 
				    2 1/8 | 
				    1,370 | 
				    4 | 
				    5,480 | 
				    8 | 
				 
			   
				    | DT225411-15PDT | 
				    *IMAGE* | 
				    1 | 
				    2 1/4 X 4 - 1 | 
				    2 3/8 | 
				    4 1/8 | 
				    700 | 
				    4 | 
				    2,800 | 
				    9 | 
				 
			   
				    | DT32-15PDT | 
				    *IMAGE* | 
				    1 | 
				    3 X 2 - 1 | 
				    3 1/8 | 
				    2 1/8 | 
				    1,240 | 
				    4 | 
				    4,960 | 
				    10 | 
				 
			   
				    | DT33-15PDT | 
				    *IMAGE* | 
				    1 | 
				    3 X 3 - 1 | 
				    3 1/8 | 
				    3 1/8 | 
				    850 | 
				    4 | 
				    3,400 | 
				    10 | 
				 
			   
				    | DT351-15PDT | 
				    *IMAGE* | 
				    1 | 
				    3 1/2 X 1 - 1 | 
				    3 5/8 | 
				    1 1/8 | 
				    2,300 | 
				    4 | 
				    9,200 | 
				    11 | 
				 
			   
				    | DT41-15PDT | 
				    *IMAGE* | 
				    1 | 
				    4 X 1 - 1 | 
				    4 1/8 | 
				    1 1/8 | 
				    2,300 | 
				    4 | 
				    9,200 | 
				    13 | 
				 
			   
				    | DT415-15PDT | 
				    *IMAGE* | 
				    1 | 
				    4 X 1 1/2 - 1 | 
				    4 1/8 | 
				    1 5/8 | 
				    1,620 | 
				    4 | 
				    6,480 | 
				    13 | 
				 
			   
				    | DT42-15PDT | 
				    *IMAGE* | 
				    1 | 
				    4 X 2 - 1 | 
				    4 1/8 | 
				    2 1/8 | 
				    1,250 | 
				    4 | 
				    5,000 | 
				    13 | 
				 
			   
				    | DT43-15PDT | 
				    *IMAGE* | 
				    1 | 
				    4 X 3 - 1 | 
				    4 1/8 | 
				    3 1/8 | 
				    850 | 
				    4 | 
				    3,400 | 
				    13 | 
				 
			   
				    | DT45-15PDT | 
				    *IMAGE* | 
				    1 | 
				    4 X 5 - 1 | 
				    4 1/8 | 
				    5 1/8 | 
				    565 | 
				    4 | 
				    2,260 | 
				    14 | 
				 
			   
				    | DT46-15PDT | 
				    *IMAGE* | 
				    1 | 
				    4 X 6 - 1 | 
				    4 1/8 | 
				    6 1/8 | 
				    450 | 
				    4 | 
				    1,800 | 
				    14 | 
				 
				
				    |   |  
				
					 | 
				 
			 
		 |