| 
							 
							
								 
									
								 | 
							 
								 
									
										
											 | 
											Dallas, TX 
											11440 Hillguard Rd. 
											Dallas, TX 75243 
											Phone: 469-330-0100 
											Fax: 469-330-0210 
											Toll Free: 866-228-0100 
											Send samples for quoting to: 
											PO Box 551627 
											Dallas, TX 75355-1627
											
  
											Click to enlarge 
											 
  
											California 
											14430 Best Ave. 
											Santa Fe Springs, CA 90670 
											Phone: 562-802-0600 
											Fax: 562-802-0603 
											Toll Free: 866-468-4661
  
											Click to enlarge 
											 
  
											Atlanta, GA 
											2801 Bankers Industrial Dr. 
											Doraville, GA 30360 
											Phone: 770-441-1261 
											Fax: 770-441-1264 
											Toll Free: 855-441-1261
  
											Click to enlarge 
											 
  
											Itasca, IL 
											1414 Norwood Ave. 
											Itasca, IL 60143 
											Phone: 630-773-3614 
											Fax: 630-773-3620 
											Toll Free: 855-770-3614
  
											Click to enlarge 
											 
 
  
											 | 
										 
									 
								 | 
							 
						 
					 | 
				 
			 
		 | 
		  | 
		
			
				
					 | 
				 
			   
			   		THERMAL TRANSFER LABELS ROLLED (Call for Pricing - Full Case Quantities Only) |  
   				
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | TH151-1P  *IMAGE* | 
				    1 | 
				    1 1/2 X 1 - 1 ROLL W / PERF | 
				    1 5/8 | 
				    1 1/8 | 
				    5,500 | 
				    8 | 
				    44,000 | 
				    18 | 
				 
			   
				    | TH21-1P   *IMAGE* | 
				    1 | 
				    2 X 1 - 1 ROLL W / PERF | 
				    2 1/8 | 
				    1 1/8 | 
				    5,500 | 
				    8 | 
				    44,000 | 
				    23 | 
				 
			   
				    | TH21-1R   *IMAGE* | 
				    1 | 
				    2 X 1 - 1 ROLL W/O PERF | 
				    2 1/8 | 
				    NONE | 
				    5,500 | 
				    8 | 
				    44,000 | 
				    23 | 
				 
			   
				    | TH21-2P   *IMAGE* | 
				    2 | 
				    2 X 1 - 2 ROLL W / PERF | 
				    4 1/4 | 
				    1 1/8 | 
				    11,000 | 
				    4 | 
				    44,000 | 
				    22 | 
				 
			   
				    | TH215-1P   *IMAGE* | 
				    1 | 
				    2 X 1 1/2 - 1 ROLL W / PERF | 
				    2 1/8 | 
				    1 5/8 | 
				    3,800 | 
				    8 | 
				    30,400 | 
				    24 | 
				 
			   
				    | TH215-2P   *IMAGE* | 
				    2 | 
				    2 X 1 1/2 - 2 ROLL W / PERF | 
				    4 1/4 | 
				    1 5/8 | 
				    7,000 | 
				    4 | 
				    28,000 | 
				    29 | 
				 
			   
				    | TH22-1P   *IMAGE* | 
				    1 | 
				    2 X 2 - 1 ROLL W / PERF | 
				    2 1/8 | 
				    2 1/8 | 
				    3,000 | 
				    8 | 
				    24,000 | 
				    25 | 
				 
			   
				    | TH31-1P   *IMAGE* | 
				    2 | 
				    3 X 1 - 1 ROLL W / PERF | 
				    3 1/8 | 
				    1 1/8 | 
				    5,500 | 
				    6 | 
				    33,000 | 
				    25 | 
				 
			   
				    | TH31-1R   *IMAGE* | 
				    1 | 
				    3 X 1 - 1 ROLL W/O PERF | 
				    3 1/8 | 
				    NONE | 
				    5,500 | 
				    6 | 
				    33,000 | 
				    25 | 
				 
			   
				    | TH32-1P   *IMAGE* | 
				    1 | 
				    3 X 2 - 1 ROLL W / PERF | 
				    3 1/8 | 
				    2 1/8 | 
				    3,000 | 
				    6 | 
				    18,000 | 
				    25 | 
				 
			   
				    | TH32-1R   *IMAGE* | 
				    1 | 
				    3 X 2 - 1 ROLL W/O PERF | 
				    3 1/8 | 
				    NONE | 
				    3,000 | 
				    6 | 
				    18,000 | 
				    25 | 
				 
			   
				    | TH33-1P   *IMAGE* | 
				    1 | 
				    3 X 3 - 1 ROLL W / PERF | 
				    3 1/8 | 
				    3 1/8 | 
				    1,900 | 
				    6 | 
				    11,400 | 
				    25 | 
				 
			   
				    | TH34-1P   *IMAGE* | 
				    1 | 
				    3 X 4 - 1 ROLL W / PERF | 
				    3 1/8 | 
				    4 1/8 | 
				    1,250 | 
				    8 | 
				    12,000 | 
				    36 | 
				 
			   
				    | TH35-1P   *IMAGE* | 
				    1 | 
				    3 X 5 - 1 ROLL W / PERF | 
				    3 1/8 | 
				    5 1/8 | 
				    1,250 | 
				    6 | 
				    7,500 | 
				    25 | 
				 
			   
				    | TH35-1R   *IMAGE* | 
				    1 | 
				    3 X 5 - 1 ROLL W/O PERF | 
				    3 1/8 | 
				    NONE | 
				    1,250 | 
				    6 | 
				    7,500 | 
				    25 | 
				 
			   
				    | TH351-1P   *IMAGE* | 
				    1 | 
				    3 1/2 X 1 - 1 ROLL W / PERF | 
				    3 5/8 | 
				    1 1/8 | 
				    5,500 | 
				    6 | 
				    33,000 | 
				    22 | 
				 
			   
				    | TH351-1R   *IMAGE* | 
				    1 | 
				    3 1/2 X 1 - 1 ROLL W/O PERF | 
				    3 5/8 | 
				    1 1/8 | 
				    5,500 | 
				    6 | 
				    33,000 | 
				    22 | 
				 
			   
				    | TH358-1P   *IMAGE* | 
				    1 | 
				    3 1/2 X 8 - 1 ROLL W / PERF | 
				    3 5/8 | 
				    8 1/8 | 
				    750 | 
				    6 | 
				    4,500 | 
				    31 | 
				 
			   
				    | TH358-1R   *IMAGE* | 
				    1 | 
				    3 1/2 X 8 - 1 ROLL W/O PERF | 
				    3 5/8 | 
				    NONE | 
				    750 | 
				    6 | 
				    4,500 | 
				    31 | 
				 
			   
				    | TH41-1P   *IMAGE* | 
				    1 | 
				    4 X 1 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    1 1/8 | 
				    5,500 | 
				    4 | 
				    22,000 | 
				    22 | 
				 
			   
				    | TH415-1P   *IMAGE* | 
				    1 | 
				    4 X 1.5 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    1 5/8 | 
				    3,600 | 
				    4 | 
				    14,400 | 
				    21 | 
				 
			   
				    | TH42-1P   *IMAGE* | 
				    1 | 
				    4 X 2 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    2 1/8 | 
				    3,000 | 
				    4 | 
				    12,000 | 
				    22 | 
				 
			   
				    | TH42-1R   *IMAGE* | 
				    1 | 
				    4 X 2 - 1 ROLL W/O PERF | 
				    4 1/8 | 
				    NONE | 
				    3,000 | 
				    4 | 
				    12,000 | 
				    22 | 
				 
			   
				    | TH425-1P   *IMAGE* | 
				    1 | 
				    4 X 2 1/2 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    2 5/8 | 
				    2,500 | 
				    4 | 
				    10,000 | 
				    22 | 
				 
			   
				    | TH425-1R   *IMAGE* | 
				    1 | 
				    4 X 2 1/2 - 1 ROLL W/O PERF | 
				    4 1/8 | 
				    NONE | 
				    2,500 | 
				    4 | 
				    10,000 | 
				    25 | 
				 
			   
				    | TH43-1P   *IMAGE* | 
				    1 | 
				    4 X 3 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    3 1/8 | 
				    1,900 | 
				    4 | 
				    7,600 | 
				    25 | 
				 
			   
				    | TH43-1R   *IMAGE* | 
				    1 | 
				    4 X 3 - 1 ROLL W/O PERF | 
				    4 1/8 | 
				    NONE | 
				    1,900 | 
				    4 | 
				    7,600 | 
				    25 | 
				 
			   
				    | TH44-1P   *IMAGE* | 
				    1 | 
				    4 X 4 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    4 1/8 | 
				    6,000 | 
				    4 | 
				    24,000 | 
				    25 | 
				 
			   
				    | TH44-1R   *IMAGE* | 
				    1 | 
				    4 X 4 - 1 ROLL W/O PERF | 
				    4 1/8 | 
				    NONE | 
				    1,500 | 
				    4 | 
				    6,000 | 
				    25 | 
				 
			   
				    | TH45-1P   *IMAGE* | 
				    1 | 
				    4 X 5 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    5 1/8 | 
				    1,250 | 
				    4 | 
				    5,000 | 
				    25 | 
				 
			   
				    | TH45-1R   *IMAGE* | 
				    1 | 
				    4 X 5 - 1 ROLL W/O PERF | 
				    4 1/8 | 
				    NONE | 
				    1,250 | 
				    4 | 
				    5,000 | 
				    25 | 
				 
			   
				    | TH46-1P   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    6 1/8 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    25 | 
				 
			   
				    | TH46-1R   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 ROLL W/O PERF | 
				    4 1/8 | 
				    NONE | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    25 | 
				 
			   
				    | ***TH46-1PPL   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 ROLL W / PERF (PALLET) | 
				    4 1/8 | 
				    6 1/8 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    25 | 
				 
			   
				    | *** 8" OD 3" ID CORES SPECIAL PRICE FOR FULL PALLET ONLY - 70 BOXES PER PALLET *** | 
				 
			   
				    | TH465-1P   *IMAGE* | 
				    1 | 
				    4 X 6 1/2 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    6 5/8 | 
				    900 | 
				    4 | 
				    3,600 | 
				    23 | 
				 
			   
				    | TH465-1R   *IMAGE* | 
				    1 | 
				    4 X 6 1/2 - 1 ROLL W/O PERF | 
				    4 1/8 | 
				    NONE | 
				    900 | 
				    4 | 
				    3,600 | 
				    23 | 
				 
			   
				    | TH48-1P   *IMAGE* | 
				    1 | 
				    4 X 8 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    8 1/8 | 
				    750 | 
				    4 | 
				    3,000 | 
				    23 | 
				 
			   
				    | TH48-1R   *IMAGE* | 
				    1 | 
				    4 X 8 - 1 ROLL W/O PERF | 
				    4 1/8 | 
				    NONE | 
				    750 | 
				    4 | 
				    3,000 | 
				    23 | 
				 
			   
				    | TH410-1P   *IMAGE* | 
				    1 | 
				    4 X 10 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    10 1/8 | 
				    600 | 
				    4 | 
				    2,400 | 
				    23 | 
				 
			   
				    | TH413-1P   *IMAGE* | 
				    1 | 
				    4 X 13 - 1 ROLL W / PERF | 
				    4 1/8 | 
				    13 1/8 | 
				    475 | 
				    4 | 
				    1,900 | 
				    23 | 
				 
			   
				    | TH413-1R   *IMAGE* | 
				    1 | 
				    4 X 13 - 1 ROLL W/O PERF | 
				    4 1/8 | 
				    NONE | 
				    475 | 
				    4 | 
				    1,900 | 
				    23 | 
				 
			   
				    | TH53-1P   *IMAGE* | 
				    1 | 
				    5 X 3 - 1 ROLL W / PERF | 
				    5 1/8 | 
				    3 1/8 | 
				    1,900 | 
				    4 | 
				    7,600 | 
				    32 | 
				 
			   
				    | TH53-1R   *IMAGE* | 
				    1 | 
				    5 X 3 - 1 ROLL W/O PERF | 
				    5 1/8 | 
				    NONE | 
				    1,900 | 
				    4 | 
				    7,600 | 
				    32 | 
				 
			   
				    | TH54-1P   *IMAGE* | 
				    1 | 
				    5 X 4 - 1 ROLL W / PERF | 
				    5 1/8 | 
				    4 1/8 | 
				    1,500 | 
				    4 | 
				    6,000 | 
				    28 | 
				 
			   
				    | TH54-1R   *IMAGE* | 
				    1 | 
				    5 X 4 - 1 ROLL W/O PERF | 
				    5 1/8 | 
				    NONE | 
				    1,500 | 
				    4 | 
				    6,000 | 
				    28 | 
				 
			   
				    | TH64-1P   *IMAGE* | 
				    1 | 
				    6 X 4 - 1 ROLL W / PERF | 
				    6 1/8 | 
				    4 1/8 | 
				    1,500 | 
				    4 | 
				    6,000 | 
				    34 | 
				 
			   
				    | TH64-1R   *IMAGE* | 
				    1 | 
				    6 X 4 - 1 ROLL W/O PERF | 
				    6 1/8 | 
				    NONE | 
				    1,500 | 
				    4 | 
				    6,000 | 
				    34 | 
				 
			   
			   		| FANFOLDED THERMAL TRANSFER LABELS |  
   			   
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Repeat | 
				    Labels Per  Stack | 
				    Stacks Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | THF35-1P   *IMAGE* | 
				    1 | 
				    3 X 5 - 1 | 
				    3 1/8 | 
				    5 1/8 | 
				    1,250 | 
				    2 | 
				    2,500 | 
				    10 | 
			    
			   
				    | THF358-1P   *IMAGE* | 
				    1 | 
				    3 1/2 X 8 - 1 | 
				    3 5/8 | 
				    8 1/8 | 
				    970 | 
				    3 | 
				    2,910 | 
				    20 | 
			    
			   
				    | THF41-1P   *IMAGE* | 
				    1 | 
				    4 X 1 - 1 | 
				    4 1/8 | 
				    1 1/8 | 
				    10,500 | 
				    2 | 
				    21,000 | 
				    21 | 
				 
			   
				    | THF42-1P   *IMAGE* | 
				    1 | 
				    4 X 2 - 1 | 
				    4 1/8 | 
				    2 1/8 | 
				    6,000 | 
				    2 | 
				    12,000 | 
				    23 | 
				 
			   
				    | THF43-1P   *IMAGE* | 
				    1 | 
				    4 X 3 - 1 | 
				    4 1/8 | 
				    3 1/8 | 
				    4,000 | 
				    2 | 
				    8,000 | 
				    23 | 
				 
			   
				    | THF44-1P   *IMAGE* | 
				    1 | 
				    4 X 4 - 1 | 
				    4 1/8 | 
				    4 1/8 | 
				    2,000 | 
				    3 | 
				    6,000 | 
				    23 | 
				 
			   
				    | THF45-1P   *IMAGE* | 
				    1 | 
				    4 X 5 - 1 | 
				    4 1/8 | 
				    5 1/8 | 
				    2,500 | 
				    2 | 
				    5,000 | 
				    25 | 
				 
			   
				    | THF46-1P   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 | 
				    4 1/8 | 
				    6 1/8 | 
				    2,000 | 
				    2 | 
				    4,000 | 
				    23 | 
				 
			   
				    | ***THF46-1PPL   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 | 
				    4 1/8 | 
				    6 1/8 | 
				    2,000 | 
				    2 | 
				    4,000 | 
				    23 | 
				 
			   
				    | *** FULL PALLET PRICING 70 BOXES PER PALLET *** | 
				 
			   
				    | THF465-1P   *IMAGE* | 
				    1 | 
				    4 X 6 1/2 - 1 | 
				    4 1/8 | 
				    6 5/8 | 
				    2,000 | 
				    2 | 
				    4,000 | 
				    24 | 
				 
			   
				    | THF48-1P   *IMAGE* | 
				    1 | 
				    4 X 8 - 1 | 
				    4 1/8 | 
				    8 1/8 | 
				    1,250 | 
				    2 | 
				    2,500 | 
				    19 | 
				 
			   
			   		| NEW FANFOLDED COLOR THERMAL TRANSFER LABELS |  
   			   
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz  Perf | 
				    Labels Per  Stack | 
				    Stacks Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | THF46-1   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 | 
				    4 1/8 | 
				    6 1/8 | 
				    2,000 | 
				    2 | 
				    4,000 | 
				    23 | 
			    
			   
				    | Add Suffix to PN - Colors - (P) 196 Pink, (FG) Fluor. Green, (BL) 2975 Blue, (Y) Pantone Yellow, (O) 136 Orange, (FR) Fluor. Red | 
			    
			   
			   		| 1" CORES |  
   				
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | TH46-11P   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 THERMAL TRANSFER | 
				    4 1/8 | 
				    6 1/8 | 
				    250 | 
				    12 | 
				    3,000 | 
				    19 | 
				 
			   
				    | DT46-11P   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 DIRECT THERMAL | 
				    4 1/8 | 
				    6 1/8 | 
				    250 | 
				    12 | 
				    3,000 | 
				    19 | 
				 
			   
			   		| PORTABLE PRINTER - Coated Direct Thermal Label - 2" OD 3/4" CORE (Black Sensor Bar) |  
   				
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Ctn | 
				    Rolls Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | DT46-75PDT-1B   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 W/PERF | 
				    4 1/8 | 
				    6 1/8 | 
				    65 | 
				    16 | 
				    1,040 | 
				    10 | 
				 
			   
			   		| THERMAL TRANSFER 500 FT ROLLS |  
   				
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				      | 
				    Wt. (lbs.) Per Carton |  
			   
				    | TH4X500FT   *IMAGE* | 
				      | 
				    4" X 500' ROLL W/BACK SLIT | 
				    4 1/8 | 
				    NONE | 
				    500' | 
				    4 | 
				      | 
				    29 | 
				 
			   
			   		| THERMAL TRANSFER 12" OD ROLLS FOR AUTOMATIC APPLICATIONS |  
   				
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | TH46-112R   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 W/O PERF | 
				    4 1/8 | 
				    NONE | 
				    2,800 | 
				    2 | 
				    5,600 | 
				    35 | 
				 
			   
			   		| THERMAL TRANSFER REMOVABLE ADHESIVE |  
   				
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Repeat | 
				    Stacks Per  Box | 
				    Labels Per  Stack | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    TH46-1PREM *IMAGE* | 
				    1 | 
				    4 X 6 - 1 W/PERF REMOVABLE | 
				    4 1/8 | 
				    6 1/8 | 
				    4 | 
				    1,000 | 
				    4,000 | 
				    23 | 
				 
			   
				    TH465-1PREM *IMAGE* | 
				    1 | 
				    4 X 6 1/2 - 1 W/PERF REMOVABLE | 
				    4 1/8 | 
				    6 5/8 | 
				    4 | 
				    900 | 
				    3,600 | 
				    23 | 
				 
			   
			   		| TT 3.0 MIL POLYPRO (COMPARABLE TO KIMDURA) |  
   				
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | THKD42-1P   *IMAGE* | 
				    1 | 
				    4 X 2 - 1 PERFED | 
				    4 1/8 | 
				    2 1/8 | 
				    2,600 | 
				    4 | 
				    10,400 | 
				    22 | 
				 
			   
				    | THKD46-1P   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 PERFED | 
				    4 1/8 | 
				    6 1/8 | 
				    900 | 
				    4 | 
				    3,600 | 
				    22 | 
				 
			   
			   		| PREMIUM COATED DIRECT THERMAL PERMANENT |  
   				
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | DTC46-1P   *IMAGE* | 
				    1 | 
				    4 X 6 DT COATED PERFED | 
				    4 1/8 | 
				    6 1/8 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    24 | 
				 
			   
			   		| 7 PT THERMAL TRANSFER TAGS ROLLED |  
   				
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | TAG46-1P   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 TAG W / PERF | 
				    4 | 
				    6 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    19 | 
				 
			   
				    | TAG465-1P  *IMAGE* | 
				    1 | 
				    4 X 6 1/2 - 1 TAG W / PERF | 
				    4 | 
				    6 1/2 | 
				    900 | 
				    4 | 
				    3,600 | 
				    21 | 
				 
			   
			   		| TINTED THERMAL TRANSFER LABELS 8” OD 3” CORES |  
   				
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | TH42-1PP   *IMAGE* | 
				    1 | 
				    4 X 2 - 1 PINK (196) | 
				    4 1/8 | 
				    2 1/8 | 
				    3,000 | 
				    4 | 
				    12,000 | 
				    23 | 
				 
			   
				    | TH42-1PFG   *IMAGE* | 
				    1 | 
				    4 X 2 - 1 FLUOR. GREEN | 
				    4 1/8 | 
				    2 1/8 | 
				    3,000 | 
				    4 | 
				    12,000 | 
				    23 | 
				 
			   
				    | TH42-1PBL   *IMAGE* | 
				    1 | 
				    4 X 2 - 1 BLUE (2975) | 
				    4 1/8 | 
				    2 1/8 | 
				    3,000 | 
				    4 | 
				    12,000 | 
				    23 | 
				 
			   
				    | TH42-1PY   *IMAGE* | 
				    1 | 
				    4 X 2 - 1 PANTONE YELLOW | 
				    4 1/8 | 
				    2 1/8 | 
				    3,000 | 
				    4 | 
				    12,000 | 
				    23 | 
				 
			   
				    | TH42-1PO   *IMAGE* | 
				    1 | 
				    4 X 2 - 1 ORANGE (136) | 
				    4 1/8 | 
				    2 1/8 | 
				    3,000 | 
				    4 | 
				    12,000 | 
				    23 | 
				 
			   
				    | TH43-1PP   *IMAGE* | 
				    1 | 
				    4 X 3 - 1 PINK (196) | 
				    4 1/8 | 
				    3 1/8 | 
				    1,900 | 
				    4 | 
				    7,600 | 
				    25 | 
				 
			   
				    | TH43-1PFG   *IMAGE* | 
				    1 | 
				    4 X 3 - 1 FLUOR. GREEN | 
				    4 1/8 | 
				    3 1/8 | 
				    1,900 | 
				    4 | 
				    7,600 | 
				    25 | 
				 
			   
				    | TH43-1PBL   *IMAGE* | 
				    1 | 
				    4 X 3 - 1 BLUE (2975) | 
				    4 1/8 | 
				    3 1/8 | 
				    1,900 | 
				    4 | 
				    7,600 | 
				    25 | 
				 
			   
				    | TH43-1PY   *IMAGE* | 
				    1 | 
				    4 X 3 - 1 PANTONE YELLOW | 
				    4 1/8 | 
				    3 1/8 | 
				    1,900 | 
				    4 | 
				    7,600 | 
				    25 | 
				 
			   
				    | TH43-1PO   *IMAGE* | 
				    1 | 
				    4 X 3 - 1 ORANGE (136) | 
				    4 1/8 | 
				    3 1/8 | 
				    1,900 | 
				    4 | 
				    7,600 | 
				    25 | 
				 
			   
				    | TH44-1PP   *IMAGE* | 
				    1 | 
				    4 X 4 - 1 PINK (196) | 
				    4 1/8 | 
				    4 1/8 | 
				    1,500 | 
				    4 | 
				    6,000 | 
				    25 | 
				 
			   
				    | TH44-1PFG   *IMAGE* | 
				    1 | 
				    4 X 4 - 1 FLUOR. GREEN | 
				    4 1/8 | 
				    4 1/8 | 
				    1,500 | 
				    4 | 
				    6,000 | 
				    25 | 
				 
			   
				    | TH44-1PBL   *IMAGE* | 
				    1 | 
				    4 X 4 - 1 BLUE (2975) | 
				    4 1/8 | 
				    4 1/8 | 
				    1,500 | 
				    4 | 
				    6,000 | 
				    25 | 
				 
			   
				    | TH44-1PY   *IMAGE* | 
				    1 | 
				    4 X 4 - 1 PANTONE YELLOW | 
				    4 1/8 | 
				    4 1/8 | 
				    1,500 | 
				    4 | 
				    6,000 | 
				    25 | 
				 
			   
				    | TH44-1PO   *IMAGE* | 
				    1 | 
				    4 X 4 - 1 ORANGE (136) | 
				    4 1/8 | 
				    4 1/8 | 
				    1,500 | 
				    4 | 
				    6,000 | 
				    25 | 
				 
			   
				    | TH46-1PP   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 PINK (196) | 
				    4 1/8 | 
				    6 1/8 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    23 | 
				 
			   
				    | TH46-1PFG   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 FLUOR. GREEN | 
				    4 1/8 | 
				    6 1/8 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    23 | 
				 
			   
				    | TH46-1PBL *IMAGE* | 
				    1 | 
				    4 X 6 - 1 BLUE (2975) | 
				    4 1/8 | 
				    6 1/8 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    23 | 
				 
			   
				    | TH46-1PY   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 PANTONE YELLOW | 
				    4 1/8 | 
				    6 1/8 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    23 | 
				 
			   
				    | TH46-1PO   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 ORANGE (136) | 
				    4 1/8 | 
				    6 1/8 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    23 | 
				 
			   
				    | TH46-1P   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 FLOUR PINK | 
				    4 1/8 | 
				    6 1/8 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    23 | 
				 
			   
				    | TH46-1PFR   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 FLUOR. RED | 
				    4 1/8 | 
				    6 1/8 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    23 | 
				 
			   
				    | TH46-1PFO   *IMAGE* | 
				    1 | 
				    4 X 6 - 1 FLUOR. ORANGE | 
				    4 1/8 | 
				    6 1/8 | 
				    1,000 | 
				    4 | 
				    4,000 | 
				    23 | 
				 
			   
				    | TH465-1PP *IMAGE* | 
				    1 | 
				    4 X 6 1/2 - 1 PINK (196) | 
				    4 1/8 | 
				    6 5/8 | 
				    900 | 
				    4 | 
				    3,600 | 
				    23 | 
				 
			   
				    | TH465-1PFG*IMAGE* | 
				    1 | 
				    4 X 6 1/2 - 1 FLUOR. GREEN | 
				    4 1/8 | 
				    6 5/8 | 
				    900 | 
				    4 | 
				    3,600 | 
				    23 | 
				 
			   
				    | TH465-1PBL*IMAGE* | 
				    1 | 
				    4 X 6 1/2 - 1 BLUE (2975) | 
				    4 1/8 | 
				    6 5/8 | 
				    900 | 
				    4 | 
				    3,600 | 
				    23 | 
				 
			   
				    | TH465-1PY*IMAGE* | 
				    1 | 
				    4 X 6 1/2 - 1 PANTONE YELLOW | 
				    4 1/8 | 
				    6 5/8 | 
				    900 | 
				    4 | 
				    3,600 | 
				    23 | 
				 
			   
				    | TH465-1PO *IMAGE* | 
				    1 | 
				    4 X 6 1/2 - 1 ORANGE (136) | 
				    4 1/8 | 
				    6 5/8 | 
				    900 | 
				    4 | 
				    3,600 | 
				    23 | 
				 
			   
			   		| DIRECT THERMAL LABELS 8" OD 3" CORE |  
   				
    				| Part Number | 
				    #Ac | 
				    Label Size | 
				    Carrier  Width | 
				    Horiz Perf | 
				    Qty Per  Roll | 
				    Rolls Per  Box | 
				    Qty Per  Box | 
				    Wt. (lbs.) Per Carton |  
			   
				    | DT21-1P   *IMAGE* | 
				    1 | 
				    2 X 1 - 1 | 
				    2 1/8 | 
				    1 1/8 | 
				    5,500 | 
				    8 | 
				    44,000 | 
				    23 | 
				 
			   
				    | DT32-1P   *IMAGE* | 
				    1 | 
				    3 X 2 - 1 | 
				    3 1/8 | 
				    2 1/8 | 
				    2,900 | 
				    8 | 
				    23,200 | 
				    24 | 
				 
			   
				    | DT35-1P   *IMAGE* | 
				    1 | 
				    3 X 5 - 1 | 
				    3 1/8 | 
				    5 1/8 | 
				    1,250 | 
				    4 | 
				    5,000 | 
				    25 | 
				 
			   
				    | DT42-1P   *IMAGE* | 
				    1 | 
				    4 X 2 - 1 | 
				    4 1/8 | 
